Wednesday, October 02 , 2024       FAVORITES Sort by Country    Europe/Athens    22:25:07
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
21:45 Fin GrG BAXI MANRESA 1 SPORT LISBOA BENFICA 4 31-17 21-20 52-37 27-15 13-12 92-64 - 92-64
21:45 Fin SA LIBERTAS LIVORNO 19 REALE MUTUA TORINO 6 15-24 10-19 25-43 12-19 19-16 56-78 - 56-78
21:45 Fin SA TEZENIS VERONA 9 URANIA BASKET MILANO 1 18-26 21-17 39-43 19-8 13-26 71-77 - 71-77
21:30 Fin BL PROXIMUS SPIROU CHARLEROI 11 BAL WEERT 14 17-12 19-27 36-39 16-14 24-23 76-76 2-13 78-89
21:30 Fin GrB VALENCIA BASKET CLUB 1 HAMBURG TOWERS 10 30-29 22-15 52-44 30-21 23-13 105-78 - 105-78
21:30 Fin GrG DERTHONA BASKET 2 CHEMNITZ 99 3 22-17 25-25 47-42 21-18 19-21 87-81 - 87-81
21:30 Fin SA APU OLD WILD WEST UDINE 5 FRATA NARDO 20 30-17 21-16 51-33 23-20 21-14 95-67 - 95-67
21:30 Fin SA AVELLINO BASKET 11 SEBASTIANI 4 13-14 19-17 32-31 12-22 17-14 61-67 - 61-67
21:30 Fin SA BASKET PESARO 14 VIGEVANO 8 16-26 24-22 40-48 13-17 14-15 67-80 - 67-80
21:30 Fin SA JUVI CREMONA 1952 3 UEB CIVIDALE 12 19-19 16-22 35-41 22-23 24-17 81-81 18-9 99-90
21:30 Fin SA PALLACANESTRO FORLI 7 BALTUR CENTO 13 21-13 18-13 39-26 20-18 16-15 75-59 - 75-59
21:30 Fin SA UCC CASALPUSTERLENGO 17 RIMINI CRABS 2 25-26 23-21 48-47 22-30 17-12 87-89 - 87-89
21:00 Fin BL TELENET GIANTS ANTWERP 16 STELLA ARTOIS LEUVEN BEARS 5 21-23 19-23 40-46 19-21 19-16 78-83 - 78-83
21:00 Fin ZW OSTRAVA (W) 4 DSK BRANDYS 8 17-13 14-19 31-32 22-22 22-16 75-70 - 75-70
21:00 Fin GrA DOLOMITI ENERGIA TRENTINO 4 TREFL SOPOT 8 25-15 19-21 44-36 17-28 23-14 84-78 - 84-78
21:00 Fin GrF WKS SLASK WROCLAW 3 FALCO KC 2 13-22 23-16 36-38 21-21 18-25 75-84 - 75-84
21:00 Fin GrH KK FMP 1 PERISTERI 4 18-14 14-8 32-22 17-10 21-26 70-58 - 70-58
21:00 Fin BBL MHP RIESEN LUDWIGSBURG 6 ROSTOCK SEAWOLVES 3 18-17 16-15 34-32 24-17 12-15 70-64 - 70-64
20:30 Fin GrB JL BOURG BASKET 2 U BANCA TRANSILVANIA CLUJ 7 24-15 18-21 42-36 26-10 16-27 84-73 - 84-73
20:00 Fin GrA KK BUDUCNOST 10 HERBALIFE GRAN CANARIA 3 25-20 19-18 44-38 14-24 23-19 81-81 5-8 86-89
20:00 Fin GrB ARIS THESALONIKIS BC 8 TURK TELEKOM 4 13-21 13-15 26-36 21-11 16-21 63-68 - 63-68
20:00 Fin BLNO GIMLE 7 FROYA 3 21-23 6-22 27-45 20-21 13-13 60-79 - 60-79
20:00 Fin BLNO OPPSAL 11 KONGSBERG MINERS 8 17-34 25-29 42-63 19-31 15-24 76-118 - 76-118
20:00 Fin SBL NITRA BLUE WINGS 5 LEVICKI PATRIOTI 3 19-21 21-26 40-47 21-16 18-25 79-88 - 79-88
20:00 Fin SBL PRIEVIDZA 6 HANDLOVA 2 16-25 32-16 48-41 24-6 22-19 94-66 - 94-66
20:00 Fin VUL MBA MOSCOW 11 BC SAMARA 7 23-22 17-20 40-42 20-24 19-20 79-86 - 79-86
19:30 Fin NBL USK PRAHA 6 SLAVIA PRAGUE 8 22-17 24-15 46-32 21-19 14-12 81-63 - 81-63
19:30 Fin GrA KK IGOKEA 2 NANTERRE 3 19-15 20-27 39-42 29-19 18-19 86-80 - 86-80
19:30 Fin GrC PINAR KARSIYAKA 3 IBEROSTAR TENERIFE 2 23-23 16-23 39-46 18-19 19-22 76-87 - 76-87
(19:30) Post BBL EWE BASKETS OLDENBURG 13 TELEKOM BASKETS BONN 10 - - - - - - - -
19:30 Fin LNK KK TRIGLAV KRANJ 8 KRKA 4 25-21 15-30 40-51 7-17 10-22 57-90 - 57-90
19:00 Fin NBL BK DECIN 4 SRSNI PISEK 2 24-22 27-34 51-56 13-27 21-14 85-97 - 85-97
19:00 Fin NBL BK LIONS J. HRADEC 12 BK PARDUBICE 9 14-28 15-18 29-46 11-14 17-16 57-76 - 57-76
19:00 Fin NBL NH OSTRAVA 10 BK OLOMOUCKO 11 34-22 17-27 51-49 23-15 25-30 99-94 - 99-94
19:00 Fin GrD PROMITHEAS PATRAS 3 ERA BASKETBALL NYMBURK 2 23-24 16-20 39-44 20-23 19-19 78-86 - 78-86
(19:00) Post BBL RASTA VECHTA 11 BASKETBALL L. BRAUNSCHWEIG 1 - - - - - - - -
19:00 Fin SBL INTER BRATISLAVA 1 BK 04 SPISSKA NOVA VES 4 25-21 14-31 39-52 25-9 18-19 82-80 - 82-80
19:00 Fin SBL KOMARNO 9 BK SVIT 7 25-18 26-21 51-39 25-11 11-23 87-73 - 87-73
19:00 Fin VUL BC NIZHNY NOVGOROD 4 URALMASH 5 21-26 18-20 39-46 11-22 25-21 75-89 - 75-89
(18:45) Canc NBL BC KOLIN 1 BK PARDUBICE 9 - - - - - - - -
18:30 Fin NKW PELI-KARHUT (W) 1 TAMPEREEN PYRINTOE (W) 8 18-11 15-8 33-19 31-20 11-21 75-60 - 75-60
18:30 Fin SBL BK NITRA 10 MBK LUCENEC 8 25-20 17-23 42-43 17-23 28-25 87-91 - 87-91
18:00 Fin VUL AVTODOR 8 LOKOMOTIV KUBAN 2 17-21 15-21 32-42 20-23 32-22 84-87 - 84-87
18:00 Fin VUL BC ASTANA 12 CSKA MOSCOW 3 18-29 12-18 30-47 12-28 6-16 48-91 - 48-91
15:30 Fin VUL ENISEY 9 UNICS KAZAN 6 17-19 11-14 28-33 9-19 20-20 57-72 - 57-72
(15:00) Canc SF OBK BIPA ODESSA 6 BC GOVERLA 8 - - - - - - - -
04:30 Fin WPW MINNESOTA LYNX CONNECTICUT SUN 12-10 24-20 36-30 22-19 19-21 77-70 - 77-70
02:30 Fin WPW NEW YORK LIBERTY LAS VEGAS ACES 22-27 24-13 46-40 23-22 19-22 88-84 - 88-84
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top