Sunday, October 06 , 2024       FAVORITES Sort by Country    Europe/Athens    14:16:37
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
22:00 Fin WPW LAS VEGAS ACES NEW YORK LIBERTY 19-23 19-18 38-41 13-12 11-23 62-76 - 62-76
21:05 Fin SL IRONI NES ZIONA 13 HAPOEL JERUSALEM BC 2 19-13 14-27 33-40 20-18 21-23 74-81 - 74-81
21:00 Fin PL KK DUBRAVA 8 KK DINAMO ZAGREB 5 20-18 21-17 41-35 13-25 16-20 70-80 - 70-80
21:00 Fin SA SEGAFREDO VIRTUS BOLOGNA 4 PISTOIA BASKET 2000 9 32-19 19-20 51-39 17-10 16-19 84-68 - 84-68
21:00 Fin SA PALLACANESTRO FORLI 5 TEZENIS VERONA 12 21-17 19-23 40-40 16-21 16-11 72-72 20-14 92-86
20:30 Fin BSL FENERBAHCE BEKO 4 BUYUKCEKMECE BASKETBOL 13 16-18 33-26 49-44 16-18 32-23 97-85 - 97-85
20:00 Fin PA LYON VILLEURBANNE 2 AS MONACO BASKET 9 21-16 25-20 46-36 20-17 22-18 88-71 - 88-71
20:00 Fin SL HAPOEL GALIL ELYON 12 BNEI HERZLIYA 3 27-23 13-29 40-52 25-20 22-21 87-93 - 87-93
20:00 Fin SA VANOLI BASKET CREMONA 14 GRISSIN BON REGGIO EMILIA 10 19-13 17-20 36-33 22-17 9-17 67-67 7-10 74-77
20:00 Fin SAW SAN MARTINO (W) 8 SAN GIOVANNI (W) 6 10-16 18-12 28-28 20-17 12-17 60-62 - 60-62
20:00 Fin PL CAIR 2030 2 KK KOZUV 11 20-28 20-13 40-41 30-18 29-20 99-79 - 99-79
20:00 Fin AL JOKER 11 KK MLADOST 5 17-24 18-12 35-36 18-16 19-26 72-78 - 72-78
20:00 Fin LO ESTELA 14 CB MENORCA 6 18-12 18-19 36-31 15-24 24-20 75-75 11-12 86-87
19:45 Fin SL IRONI KIRYAT ATA 14 HAPOEL AFULA 1 20-22 16-21 36-43 12-30 19-11 67-84 - 67-84
19:30 Fin AL KK PARTIZAN NIS 2 KK CIBONA 12 34-20 29-27 63-47 28-19 22-12 113-78 - 113-78
19:30 Fin LE FORCA LLEIDA CE 17 FC BARCELONA LASSA 2 12-17 18-20 30-37 16-20 28-21 74-78 - 74-78
19:30 Fin LO MOVISTAR ESTUDIANTES 2 AMICS CASTELLO 10 23-24 28-18 51-42 31-20 26-23 108-85 - 108-85
19:15 Fin SA AX ARMANI E. OLIMPIA MILAN 7 DINAMO SASSARI 16 23-14 34-17 57-31 19-23 24-21 100-75 - 100-75
19:00 Fin NBL USTI NAD LABEM 4 BASKETBALL BRNO 3 21-20 17-22 38-42 19-16 18-18 75-76 - 75-76
19:00 Fin BBL CHEMNITZ 99 13 RASTA VECHTA 14 24-16 20-18 44-34 21-17 23-26 88-77 - 88-77
19:00 Fin BBL HAMBURG TOWERS 5 EWE BASKETS OLDENBURG 15 21-23 20-20 41-43 19-21 27-14 87-78 - 87-78
(19:00) Post SL HAPOEL HAIFA 7 MACCABI FOX TEL AVIV 11 - - - - - - - -
19:00 Fin SA NAPOLI BASKET 12 PALLACANESTRO TRIESTE 5 24-20 22-22 46-42 21-29 16-21 83-92 - 83-92
19:00 Fin SA SCAFATI BASKET 8 GERMANI BASKET BRESCIA 2 24-21 20-14 44-35 23-33 26-27 93-95 - 93-95
19:00 Fin SA BALTUR CENTO 14 PALLACANESTRO ORZINUOVI 7 22-18 16-21 38-39 27-22 19-25 84-86 - 84-86
19:00 Fin SA BASKET PESARO 8 AVELLINO BASKET 13 21-22 17-12 38-34 22-22 22-21 82-77 - 82-77
19:00 Fin SA REALE MUTUA TORINO 15 APU OLD WILD WEST UDINE 4 18-19 15-22 33-41 19-22 6-21 58-84 - 58-84
19:00 Fin SA RIMINI CRABS 3 FORTITUDO BOLOGNA 19 16-17 12-20 28-37 22-12 24-17 74-66 - 74-66
19:00 Fin SA VIGEVANO 11 LIBERTAS LIVORNO 16 22-23 19-13 41-36 16-23 9-17 66-76 - 66-76
19:00 Fin LKL JUVENTUS BC 6 NEPTUNAS 1 17-32 29-24 46-56 27-21 19-22 92-99 - 92-99
19:00 Fin PL EURO NICKEL 10 KK PELISTER 3 21-23 16-26 37-49 20-27 27-20 84-96 - 84-96
19:00 Fin BLW ARKA GDYNIA (W) 2 AZS AJP GORZOW WIEL. (W) 9 20-18 18-19 38-37 18-17 34-17 90-71 - 90-71
19:00 Fin AL KK ZLATIBOR 1 KK SLOBODA 16 24-19 20-13 44-32 22-12 9-13 75-57 - 75-57
19:00 Fin AL OKK NOVI PAZAR 12 RADNICKI KRAGUJEVAC 6 20-17 15-23 35-40 18-22 25-22 78-84 - 78-84
18:30 Fin SUPE SKN ST. POLTEN BC 11 SWANS GMUNDEN 6 24-18 20-16 44-34 18-18 21-24 83-76 - 83-76
18:30 Fin SAW DINAMO SASSARI (W) 4 FAENZA (W) 5 27-11 27-18 54-29 16-25 22-11 92-65 - 92-65
18:30 Fin BL CZARNI SLUPSK 11 PGE SPOJNIA STARGARD 6 22-18 12-21 34-39 23-21 14-19 71-79 - 71-79
18:00 Fin AL KK SPLIT 10 KK CRVENA ZVEZDA MTS 7 18-16 19-23 37-39 23-22 25-17 85-78 - 85-78
18:00 Fin SUPE R. FURSTENFELD PANTHERS 10 ARKADIA TRAISKIRCHEN LIONS 2 13-18 12-17 25-35 23-26 10-25 58-86 - 58-86
(18:00) Canc NBL SRSNI PISEK 1 BC KOLIN 1 - - - - - - - -
18:00 Fin NBL SRSNI PISEK 1 BK LIONS J. HRADEC 12 26-11 27-16 53-27 25-13 31-13 109-53 - 109-53
18:00 Fin ZW OSTRAVA (W) 4 TRUTNOV (W) 7 27-20 21-21 48-41 12-19 19-10 79-70 - 79-70
18:00 Fin GBL PANIONIOS BC 5 KOLOSSOS RODOU 6 13-20 12-17 25-37 22-14 20-14 67-65 - 67-65
18:00 Fin SA FRATA NARDO 20 JUVI CREMONA 1952 1 15-14 15-26 30-40 27-26 15-31 72-97 - 72-97
18:00 Fin AL OKK BEOGRAD 3 SLOGA 14 29-13 26-25 55-38 22-28 18-20 95-86 - 95-86
18:00 Fin LE BASQUET GIRONA 13 BAXI MANRESA 9 18-25 26-13 44-38 18-23 22-19 84-80 - 84-80
18:00 Fin LE GRANADA 18 UNICAJA MALAGA 1 15-22 14-23 29-45 22-23 17-16 68-84 - 68-84
18:00 Fin LO CARTAGENA 12 LUCENTUM ALICANTE 13 22-16 22-26 44-42 12-13 16-14 72-69 - 72-69
18:00 Fin BSL ANADOLU EFES SK 1 YALOVASPOR BK 16 29-13 31-12 60-25 21-15 19-19 100-59 - 100-59
17:40 Fin SA OPENJOBMETIS VARESE 15 DERTHONA BASKET 3 28-29 32-22 60-51 13-31 22-23 95-105 - 95-105
17:30 Fin NKW BC NOKIA (W) 6 TAMPEREEN PYRINTOE (W) 5 10-17 15-12 25-29 17-18 13-15 55-62 - 55-62
17:30 Fin PA PARIS BASKETBALL 6 LA ROCHELLE 16 23-21 23-20 46-41 17-14 21-20 84-75 - 84-75
17:30 Fin PA ST. QUENTIN BC 3 NANCY 12 24-25 22-18 46-43 29-32 29-21 104-96 - 104-96
17:30 Fin BBL TELEKOM BASKETS BONN 6 ALBA BERLIN 11 22-23 24-21 46-44 24-22 21-21 91-87 - 91-87
17:15 Fin GBL AS KARDITSAS 10 PANATHINAIKOS OPAP 1 14-21 17-21 31-42 19-17 16-21 66-80 - 66-80
17:00 Fin ZW SLOVANKA (W) 6 USK PRAGUE (W) 1 7-25 6-23 13-48 9-32 18-31 40-111 - 40-111
17:00 Fin IDB HYVINKAEAEN PONTEVA 8 URA BASKET 6 23-31 17-20 40-51 20-33 25-22 85-106 - 85-106
17:00 Fin IDB KATAJA II 3 PAJULAHTI 9 24-11 21-17 45-28 21-11 17-22 83-61 - 83-61
17:00 Fin IDB PANTTERIT 10 PUHU JUNIORIT 4 25-25 16-35 41-60 21-21 15-33 77-114 - 77-114
17:00 Fin NKW KOUVOTTARET (W) 3 VIMPELIN VETO (W) 8 27-21 18-24 45-45 31-10 14-22 90-77 - 90-77
17:00 Fin EL ERMIS SCHIMATARI 6 ESPEROS 9 22-16 20-19 42-35 18-18 21-22 81-75 - 81-75
17:00 Fin SA SEBASTIANI 6 PALLACANESTRO CANTU 9 20-18 9-18 29-36 27-18 12-20 68-74 - 68-74
17:00 Fin LL BC KALEV-CRAMO 5 LATVIJAS UNIVERSITATE 15 21-18 16-20 37-38 26-23 18-15 81-76 - 81-76
17:00 Fin BLNO CENTRUM TIGERS 1 GIMLE 7 25-31 24-20 49-51 28-22 22-21 99-94 - 99-94
17:00 Fin BLNO FROYA 2 BAERUM BASKET 3 25-16 19-10 44-26 17-20 21-14 82-60 - 82-60
17:00 Fin BLW TORUN (W) 4 AZS POZNAN (W) 7 23-15 24-31 47-46 25-15 21-16 93-77 - 93-77
17:00 Fin NP DENVER NUGGETS BOSTON CELTICS 34-29 33-31 67-60 42-16 21-28 130-104 - 130-104
17:00 Fin VUL BC SAMARA 6 ENISEY 10 12-21 33-6 45-27 20-13 18-25 83-65 - 83-65
16:50 Fin LKL RYTAS VILNIUS 5 ZALGIRIS KAUNAS BC 3 22-18 28-17 50-35 23-25 18-28 91-88 - 91-88
16:30 Fin BL LEGIA WARSZAWA 12 MKS DABROWA GORNICZA 5 21-19 16-27 37-46 20-16 11-15 68-77 - 68-77
16:00 Fin IDB KARKKILA 2 PERNIOEN URHEILIJAT 11 14-23 16-31 30-54 24-13 28-15 82-82 14-9 96-91
16:00 Fin BBL BG GOTTINGEN 17 FC BAYERN MUNICH 1 21-24 24-19 45-43 17-31 19-21 81-95 - 81-95
16:00 Fin BBL FRAPORT SKYLINERS 12 SYNTAINICS MBC 16 15-14 13-25 28-39 25-21 16-19 69-79 - 69-79
16:00 Fin PL KK VARDAR 8 KK GOSTIVAR 5 14-21 25-21 39-42 18-17 13-17 70-76 - 70-76
16:00 Fin BLNO TROMSOE STORM 8 AMMERUD 9 17-20 26-26 43-46 19-17 33-24 95-87 - 95-87
16:00 Fin SF BC KRYVYI RIH 5 BK ZAPORIZHIA 9 11-18 12-24 23-42 7-12 16-15 46-69 - 46-69
16:00 Fin VUL BC ZENIT 3 LOKOMOTIV KUBAN 1 15-17 19-15 34-32 20-23 22-28 76-83 - 76-83
15:30 Fin BSL SOCAR SPOR 2 DARUSSAFAKA BASKETBOL 15 22-28 31-12 53-40 34-19 21-26 108-85 - 108-85
15:30 Fin VUL PARMA BASKET PERM 9 MBA MOSCOW 11 19-5 22-15 41-20 23-17 19-17 83-54 - 83-54
15:00 Fin BLW POLONIA WARSZAWA (W) 8 AZS UMCS LUBLIN (W) 3 14-24 22-12 36-36 6-17 17-24 59-77 - 59-77
15:00 Fin VUL URALMASH 7 UNICS KAZAN 5 16-27 21-15 37-42 6-27 22-18 65-87 - 65-87
14:30 Fin GCP SAN MIGUEL BEERMEN ALASKA ACES 22-34 32-23 54-57 35-30 20-18 109-105 - 109-105
14:00 Fin PLGr BORISFEN MOGILEV II 6 SDUSHOR MINSK 1 25-32 14-33 39-65 13-34 21-31 73-130 - 73-130
14:00 Fin PLGr RGUOR MINSK 5 BREST 2 11-10 11-20 22-30 10-19 15-12 47-61 - 47-61
14:00 Fin PLGr RUBON II 4 GOMEL 3 13-22 17-28 30-50 26-17 22-22 78-89 - 78-89
14:00 Fin BL GTK GLIWICE 3 WKS SLASK WROCLAW 14 21-19 25-13 46-32 20-24 25-17 91-73 - 91-73
14:00 Fin LE HERBALIFE GRAN CANARIA 3 BASQUET CORUNA 10 12-19 26-12 38-31 22-17 20-24 80-72 - 80-72
13:30 Fin LE REAL MADRID BC 7 CASADEMONT ZARAGOZA 8 23-20 24-26 47-46 28-23 26-26 101-95 - 101-95
13:00 Fin AL KK FMP 4 KK BORAC 11 19-22 19-12 38-34 20-20 16-13 74-67 - 74-67
13:00 Fin NBL BC BALKAN 4 BK BEROE 3 16-25 27-20 43-45 33-20 15-27 91-92 - 91-92
13:00 Fin BSL BAHCESEHIR KOLEJI 3 PINAR KARSIYAKA 14 23-18 29-24 52-42 12-10 18-16 82-68 - 82-68
13:00 Fin SF BK DNIPRO 1 BC GOVERLA 8 27-19 10-12 37-31 23-11 22-21 82-63 - 82-63
13:00 Fin VUL BC ASTANA 12 AVTODOR 8 14-20 14-17 28-37 14-23 10-14 52-74 - 52-74
12:05 Fin BL RYUKYU GOLDEN KINGS 11 SAN-EN NEOPHOENIX 14 33-22 13-17 46-39 17-21 19-14 82-74 - 82-74
11:30 Fin ZW LEVHARTI CHOMUTOV (W) 5 KP BRNO (W) 9 16-24 22-19 38-43 21-17 27-16 86-76 - 86-76
11:05 Fin BL IBARAKI ROBOTS 20 AISIN SEAHORSES 5 15-19 14-20 29-39 21-14 10-22 60-75 - 60-75
10:05 Fin BL BRAVE THUNDERS 16 AKITA NORTHERN HAPPINETS 9 12-18 12-27 24-45 24-20 20-24 68-89 - 68-89
09:35 Fin BL NAGOYA FIGHTING EAGLES 15 DIAMOND DOLPHINS 10 21-30 15-9 36-39 11-20 15-24 62-83 - 62-83
09:05 Fin BL TOYOTA ALVARK 2 KOSHIGAYA ALPHAS 22 24-19 28-18 52-37 22-14 17-21 91-72 - 91-72
08:30 Fin NBL TASMANIA JACKJUMPERS 7 PERTH WILDCATS 8 9-23 21-13 30-36 17-17 24-18 71-71 13-8 84-79
08:05 Fin BL KYOTO HANNARYZ 8 SAGA BALLOONERS 17 12-24 22-27 34-51 14-12 23-14 71-77 - 71-77
08:05 Fin BL SENDAI 89ERS 18 YOKOHAMA B-CORSAIRS 7 16-22 28-18 44-40 22-28 9-9 75-77 - 75-77
08:05 Fin BL SHIGA LAKESTARS 19 OSAKA EVESSA 6 15-12 25-28 40-40 12-32 27-14 79-86 - 79-86
08:00 Fin BL CHIBA JETS 4 LINK TOCHIGI BREX 21 21-12 26-15 47-27 19-20 14-14 80-61 - 80-61
08:00 Fin BL SHIMANE SUSANOO MAGIC 1 LEVANGA HOKKAIDO 24 8-19 22-13 30-32 23-18 22-13 75-63 - 75-63
06:30 Fin NBL MELBOURNE UNITED 5 CAIRNS TAIPANS 4 27-23 27-35 54-58 17-22 17-21 88-101 - 88-101
05:05 Fin LNBP MINEROS DE ZACATECAS 13 HALCONES XALAPA 3 22-23 11-26 33-49 15-16 19-31 67-96 - 67-96
05:00 Fin LNBP FRESEROS 12 CORRECAMINOS 15 13-25 17-14 30-39 18-16 21-14 69-69 19-20 88-89
05:00 Fin LNBP PLATEROS DE FRESNILLO 6 DORADOS DE CHIHUAHUA 7 22-19 30-22 52-41 17-21 27-30 96-92 - 96-92
03:15 Fin LNBP ASTROS DE JALISCO 2 SANTOS DE SAN LUIS 11 21-27 18-12 39-39 13-17 22-8 74-64 - 74-64
02:00 Fin NP LOS ANGELES CLIPPERS GOLDEN STATE WARRIORS 26-23 23-30 49-53 22-16 19-22 90-91 - 90-91
01:15 Fin LNBP FUERZA REGIA DE MONTERREY 1 DIABLOS ROJOS 4 11-29 26-30 37-59 28-24 25-19 90-102 - 90-102
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top