Saturday, October 05 , 2024       FAVORITES Sort by Country    Europe/Athens    14:16:07
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
22:00 Fin AL KRKA 14 KK SPARTAK SUBOTICA 7 20-15 28-24 48-39 27-24 12-26 87-89 - 87-89
22:00 Fin SAW ALPRO BASKET 5 VENEZIA (W) 2 17-24 16-20 33-44 9-18 18-18 60-80 - 60-80
21:45 Fin SA TREVISO BASKET 9 TRAPANI 8 19-21 22-18 41-39 12-23 18-25 71-87 - 71-87
21:45 Fin LE UCAM MURCIA CB 10 RETABET BILBAO BASKET 9 22-16 20-22 42-38 13-23 22-16 77-77 12-6 89-83
21:45 Fin LE VALENCIA BASKET CLUB 8 CLUB JOVENTUT BADALONA 11 15-13 19-11 34-24 28-19 22-17 84-60 - 84-60
21:30 Fin BL CRELAN OKAPI AALSTAR 15 DONAR GRONINGEN 16 19-17 19-22 38-39 30-24 25-28 93-91 - 93-91
21:30 Fin BL KANGOEROES BASKET MECHELEN 9 LANDSTEDE HAMMERS 5 28-18 17-16 45-34 23-22 24-13 92-69 - 92-69
21:30 Fin PA CHOLET 1 GRAVELINES DUNKERQUE 4 26-21 25-15 51-36 31-17 24-21 106-74 - 106-74
21:30 Fin PA LE PORTEL 14 CHALON-SAONE 16 26-23 20-21 46-44 19-20 22-17 87-81 - 87-81
21:30 Fin SA URANIA BASKET MILANO 1 UCC CASALPUSTERLENGO 18 20-27 28-17 48-44 18-16 20-13 86-73 - 86-73
21:00 Fin BL ARIS LEEUWARDEN 12 BC OOSTENDE 3 19-18 18-28 37-46 22-18 27-28 86-92 - 86-92
21:00 Fin BL BAL WEERT 10 DEN HELDER SUNS 17 29-28 23-14 52-42 11-15 17-17 80-74 - 80-74
21:00 Fin BL ZZ LEIDEN 9 HUBO LIMBURG UNITED 2 23-24 16-19 39-43 14-23 13-20 66-86 - 66-86
21:00 Fin PB BOULAZAC 3 ANTIBES 10 16-23 18-18 34-41 16-18 19-13 69-72 - 69-72
21:00 Fin PB PROVENCE BASKETBALL 12 ROUEN 16 19-21 12-11 31-32 21-18 23-17 75-67 - 75-67
21:00 Fin BBL BASKETBALL L. BRAUNSCHWEIG 2 USC HEIDELBERG 4 15-19 16-19 31-38 17-13 17-21 65-72 - 65-72
21:00 Fin BBL RATIOPHARM ULM 1 MHP RIESEN LUDWIGSBURG 12 12-19 22-18 34-37 15-7 14-18 63-62 - 63-62
21:00 Fin SA DOLOMITI ENERGIA TRENTINO 1 UMANA REYER VENEZIA 16 17-21 22-20 39-41 25-15 18-14 82-70 - 82-70
21:00 Fin BLW CTL ZAGLEBIE SOSNOWIEC (W) 1 ARTEGO BYDGOSZCZ (W) 4 12-16 25-13 37-29 23-7 16-15 76-51 - 76-51
20:45 Fin BL FEYENOORD BASKETBALL 19 DEXIA MONS-HAINAUT 4 18-25 17-19 35-44 14-21 22-19 71-84 - 71-84
20:30 Fin PL KK VRIJEDNOSNICE OSIJEK 9 GKK SIBENIK 5 18-31 12-22 30-53 26-19 22-17 78-89 - 78-89
20:30 Fin SAW PF SCHIO (W) 1 BATTIPAGLIA (W) 11 27-13 28-26 55-39 27-11 20-12 102-62 - 102-62
20:30 Fin BL POLSKI CUKIER TORUN 6 TBV START LUBLIN 5 21-22 23-26 44-48 21-24 25-24 90-96 - 90-96
20:30 Fin LO ZAMORA 5 CB VALLADOLID 8 19-19 22-20 41-39 25-13 23-16 89-68 - 89-68
20:30 Fin BSL TOFAS 3 BESIKTAS SOMPO JAPAN 6 30-30 24-20 54-50 19-23 26-22 99-95 - 99-95
20:15 Fin GBL PERISTERI 5 PAOK BC 2 20-18 17-28 37-46 18-23 17-11 72-80 - 72-80
20:00 Fin AL KK IGOKEA 4 KK BUDUCNOST 1 15-20 12-22 27-42 18-14 26-20 71-76 - 71-76
20:00 Fin NA KTE-DUNA ASZFALT 11 FALCO KC 1 17-29 19-22 36-51 11-20 20-27 67-98 - 67-98
20:00 Fin PL KK RABOTNICKI 3 FENIKS 2010 4 33-19 8-35 41-54 25-14 24-17 90-85 - 90-85
20:00 Fin LNK KK ROGASKA 3 ZLATOROG LASKO 6 23-27 23-13 46-40 18-13 30-13 94-66 - 94-66
(19:45) Post SL HAPOEL SP TEL AVIV 10 MACCABI IRONI RAMAT GAN 13 - - - - - - - -
19:30 Fin BBL ROSTOCK SEAWOLVES 11 s.OLIVER WURZBURG 7 15-23 12-24 27-47 6-26 32-19 65-92 - 65-92
19:30 Fin LO BALONCESTO OVIEDO 15 OURENSE 1 16-15 14-20 30-35 20-23 13-15 63-73 - 63-73
19:30 Fin LO MONTAKIT FUENLABRADA 6 SAN PABLO BURGOS 3 20-20 12-19 32-39 16-19 22-21 70-79 - 70-79
19:00 Fin NBL RILSKI SPORTIST 1 SPARTAK PLEVEN 4 32-20 23-15 55-35 24-23 20-23 99-81 - 99-81
19:00 Fin PL KK KVARNER 2010 4 KK ALKAR 11 20-13 23-18 43-31 16-14 22-19 81-64 - 81-64
19:00 Fin NBL BK OLOMOUCKO 11 USK PRAHA 6 16-27 24-21 40-48 15-11 25-29 80-88 - 80-88
19:00 Fin NBL BK OPAVA 4 NH OSTRAVA 10 21-16 25-24 46-40 27-18 19-20 92-78 - 92-78
19:00 Fin NBL BK PARDUBICE 9 ERA BASKETBALL NYMBURK 1 28-20 23-21 51-41 28-21 10-32 89-94 - 89-94
19:00 Fin NBL SLAVIA PRAGUE 8 BK DECIN 7 29-23 15-19 44-42 20-15 19-14 83-71 - 83-71
19:00 Fin PA LIMOGES 6 DIJON 7 15-22 20-13 35-35 25-19 27-19 87-73 - 87-73
19:00 Fin PA NANTERRE 11 JL BOURG BASKET 5 16-23 19-23 35-46 18-17 8-23 61-86 - 61-86
19:00 Fin NA EGIS KORMEND 9 PECSI VSK VEOLIA 12 19-26 25-20 44-46 26-22 21-16 91-84 - 91-84
19:00 Fin NA OSE LIONS 10 ZALAKERAMIA ZTE KK 5 13-24 23-23 36-47 24-16 23-15 83-78 - 83-78
19:00 Fin SAW SCRIVIA 10 MAGNOLIA CAMPOBASSO (W) 3 22-10 21-21 43-31 13-21 14-27 70-79 - 70-79
19:00 Fin LKL BC JONAVA 8 SIAULIAI BC 7 23-25 29-27 52-52 28-13 24-28 104-93 - 104-93
19:00 Fin BLNO FYLLINGEN 3 BAERUM BASKET 1 17-26 25-17 42-43 20-17 18-25 80-85 - 80-85
19:00 Fin BLW POLKOWICE (W) 2 SLEZA WROCLAW (W) 3 22-29 23-14 45-43 13-15 21-16 79-74 - 79-74
19:00 Fin AL CACAK 94 5 KK VRSAC 4 25-17 13-18 38-35 19-24 19-18 76-77 - 76-77
19:00 Fin AL KK TAMIS 3 KK METALAC 6 27-19 20-24 47-43 20-26 18-15 85-84 - 85-84
19:00 Fin SBL BK 04 SPISSKA NOVA VES 3 BK NITRA 10 32-13 36-20 68-33 29-39 25-29 122-101 - 122-101
19:00 Fin SBL BK SVIT 8 PRIEVIDZA 4 24-26 14-31 38-57 22-27 25-20 85-104 - 85-104
19:00 Fin SBL HANDLOVA 1 NITRA BLUE WINGS 6 18-16 21-16 39-32 9-13 28-21 76-66 - 76-66
19:00 Fin SBL MBK LUCENEC 9 KOMARNO 7 16-32 23-20 39-52 14-28 25-22 78-102 - 78-102
19:00 Abd LE CB BREOGAN LUGO 16 IBEROSTAR TENERIFE 5 21-17 2-6 23-23 0-0 0-0 0-0 - 23-23
19:00 Fin LE KIROLBET BASKONIA 18 MORABANC ANDORRA 12 16-21 29-30 45-51 27-24 19-20 91-95 - 91-95
18:45 Fin NA NKA PECS 4 SOPRON KC 8 20-14 18-16 38-30 23-19 20-21 81-70 - 81-70
18:30 Fin SUPE BBC NORD DRAGONZ 6 KLOSTERNEUBURG DUKES 1 21-23 12-10 33-33 19-22 23-23 75-78 - 75-78
18:30 Fin SUPE OBERWART GUNNERS 3 ECE BULLS KAPFENBERG 8 20-26 19-19 39-45 22-14 20-22 81-81 21-16 102-97
18:30 Fin BL ASSECO ARKA GDYNIA 7 TREFL SOPOT 4 14-34 24-27 38-61 23-21 28-15 89-97 - 89-97
18:00 Fin AL BC DUBAI 3 MEGA SOCCERBET 2 24-18 21-18 45-36 18-24 17-23 80-83 - 80-83
18:00 Fin AL KK MORNAR 15 KK CEDEVITA OLYMPIA 6 23-25 20-21 43-46 18-27 21-19 82-92 - 82-92
18:00 Fin KORI TAPIOLAN HONKA 6 KTP BASKET 7 23-16 13-28 36-44 20-15 23-20 79-79 15-8 94-87
18:00 Fin GBL MAROUSSI BC 4 PROMITHEAS PATRAS 3 22-14 24-26 46-40 13-23 21-21 80-84 - 80-84
18:00 Fin BLNO ASKER ALIENS 10 GIMLE 7 23-22 11-21 34-43 12-30 24-24 70-97 - 70-97
18:00 Fin SBL LEVICKI PATRIOTI 5 INTER BRATISLAVA 2 24-27 31-22 55-49 25-17 19-16 99-82 - 99-82
18:00 Fin LO MONBUS OBRADORIO 7 MORON 14 28-18 15-17 43-35 19-16 16-14 78-65 - 78-65
18:00 Fin BSL TURK TELEKOM 4 GALATASARAY BC 5 11-22 18-22 29-44 20-13 23-13 72-70 - 72-70
17:00 Fin NKW FORSSAN ALKU (W) 10 PELI-KARHUT (W) 1 4-21 17-28 21-49 15-26 17-27 53-102 - 53-102
17:00 Fin GBL ARIS THESALONIKIS BC 6 AEK ATHENS BC 1 17-14 12-12 29-26 12-18 18-26 59-70 - 59-70
17:00 Fin EL AO NEAR EAST 12 MYKONOS 9 19-30 21-19 40-49 22-23 16-19 78-91 - 78-91
17:00 Fin EL KOROIVOS AMALIADAS 10 PAPAGOU BC 11 16-12 20-19 36-31 15-20 22-15 73-66 - 73-66
17:00 Fin EL PANERYTHRAIKOS 4 NE MEGARIDAS 5 18-13 14-19 32-32 25-21 14-18 71-71 13-12 84-83
17:00 Fin EL TRIKALA 1 HANTH 8 26-14 18-11 44-25 20-20 20-19 84-64 - 84-64
17:00 Fin LL BK LIEPAJA 6 RIGAS ZELLI 4 20-22 19-21 39-43 24-18 15-21 78-82 - 78-82
17:00 Fin LL BK OGRE 1 BK VENTSPILS 5 21-13 26-17 47-30 24-21 24-24 95-75 - 95-75
17:00 Fin PL MZT SKOPJE AERODROM 1 KK SHKUPI 6 18-20 9-22 27-42 18-22 14-31 59-95 - 59-95
17:00 Fin AL KK DYNAMIK 7 BBK RADNICKI 2 18-29 13-18 31-47 17-17 27-18 75-82 - 75-82
17:00 Fin SF BK ZAPORIZHIA 7 BK CHERKASKI MAVPY 3 27-28 18-28 45-56 16-15 19-19 80-90 - 80-90
16:50 Fin LKL MAZEIKIAI BC 9 DZUKIJA 4 26-25 26-25 52-50 13-24 21-21 86-95 - 86-95
16:30 Fin EL PROTEAS VOULAS 2 VIKOS 5 28-20 13-21 41-41 22-14 19-18 82-73 - 82-73
16:30 Fin NL BC ASTANA 2 2 ALMATY 1 19-20 15-19 34-39 26-32 26-19 86-90 - 86-90
16:30 Fin BL DZIKI WARSAW 2 BM SLAM STAL OSTROW WLKP. 9 23-14 17-17 40-31 13-21 35-11 88-63 - 88-63
16:00 Fin PLGr BORISFEN MOGILEV 2 BC TSMOKI MINSK 4 28-13 17-14 45-27 17-18 24-24 86-69 - 86-69
(16:00) Post EL IRAKLIS 13 DOXA LEFKADAS 9 - - - - - - - -
16:00 Fin EL PSYCHIKOU 2 ELEFHTEROUPOLI 3 25-21 20-28 45-49 20-14 20-13 85-76 - 85-76
16:00 Fin LKL NEVEZIS BC 10 LIETKABELIS 2 30-19 15-21 45-40 17-18 16-27 78-85 - 78-85
15:30 Fin BSL MANISA BB 7 BURSASPOR 2 19-22 12-19 31-41 22-15 20-25 73-81 - 73-81
15:00 Fin BL EBAA 11 SVENDBORG 1 17-25 23-17 40-42 15-20 23-25 78-87 - 78-87
15:00 Fin NKW TAPIOLAN HONKA (W) 3 ESPOO BASKET TEAM (W) 7 19-20 23-17 42-37 19-25 28-18 89-80 - 89-80
15:00 Fin BLNO NIDAROS JETS 6 OPPSAL 11 19-0 29-20 48-20 27-25 27-10 102-55 - 102-55
15:00 Fin VUL BC NIZHNY NOVGOROD 4 CSKA MOSCOW 3 18-19 10-18 28-37 24-20 25-18 77-75 - 77-75
14:30 Fin GCP MAGNOLIA HOTSHOTS RAIN OR SHINE E. PAINTERS 29-20 26-32 55-52 28-33 20-28 103-113 - 103-113
14:00 Fin PLGr IMPULS 5 RUBON 1 20-30 9-23 29-53 17-19 13-13 59-85 - 59-85
14:00 Fin PL TFT SKOPJE 2 MKK KUMANOVO 5 20-20 15-17 35-37 23-20 23-13 81-70 - 81-70
14:00 Fin LNK KK SENTJUR 2 LTH CASTINGS S.L. 8 17-17 20-14 37-31 17-16 21-26 75-73 - 75-73
14:00 Fin SF BK DNIPRO 1 BC KRYVYI RIH 9 21-18 29-5 50-23 19-7 14-18 83-48 - 83-48
13:00 Fin NBL BRISBANE BULLETS 9 SYDNEY KINGS 4 17-22 10-25 27-47 28-28 27-16 82-91 - 82-91
13:00 Fin KW SISU (W) 2 FALCON (W) 1 20-25 31-20 51-45 12-23 22-30 85-98 - 85-98
13:00 Fin NKW TOPO (W) 2 HBA-MAERSKY (W) 9 31-20 23-12 54-32 24-15 15-18 93-65 - 93-65
12:05 Fin BL BRAVE THUNDERS 8 AKITA NORTHERN HAPPINETS 17 16-20 25-13 41-33 20-17 20-23 81-73 - 81-73
12:05 Fin BL RYUKYU GOLDEN KINGS 14 SAN-EN NEOPHOENIX 10 22-19 24-19 46-38 22-24 16-22 84-84 8-12 92-96
11:05 Fin BL NAGASAKI VELCA 12 SUN ROCKERS SHIBUYA 13 15-19 11-15 26-34 13-11 14-13 53-58 - 53-58
10:40 Fin BL SHIMANE SUSANOO MAGIC 2 LEVANGA HOKKAIDO 23 22-20 18-12 40-32 20-13 27-11 87-56 - 87-56
10:30 Fin NBL THE HAWKS 2 ADELAIDE 36ERS 6 32-27 22-25 54-52 27-29 19-21 100-102 - 100-102
10:30 Fin BL SENDAI 89ERS 15 YOKOHAMA B-CORSAIRS 11 15-25 29-16 44-41 12-8 12-23 68-72 - 68-72
10:05 Fin BL KYOTO HANNARYZ 3 SAGA BALLOONERS 22 22-9 18-11 40-20 13-13 17-15 70-48 - 70-48
09:35 Fin BL NAGOYA FIGHTING EAGLES 6 DIAMOND DOLPHINS 18 28-18 15-12 43-30 22-23 14-16 79-69 - 79-69
09:05 Fin BL GUNMA CRANE THUNDERS 1 HIROSHIMA DRAGONFLIES 24 19-15 22-21 41-36 16-16 22-19 79-71 - 79-71
09:05 Fin BL IBARAKI ROBOTS 19 AISIN SEAHORSES 7 19-20 15-18 34-38 16-13 14-23 64-74 - 64-74
09:05 Fin BL TOYOTA ALVARK 4 KOSHIGAYA ALPHAS 21 16-15 15-7 31-22 20-18 24-17 75-57 - 75-57
08:05 Fin BL CHIBA JETS 9 LINK TOCHIGI BREX 16 26-7 19-25 45-32 14-24 18-21 77-77 14-7 91-84
08:05 Fin BL SHIGA LAKESTARS 20 OSAKA EVESSA 5 25-23 17-17 42-40 10-30 21-18 73-88 - 73-88
05:30 Fin LNBP PANTERAS DE AGUASCALIENTES 5 EL CALOR DE CANCUN 10 17-16 12-23 29-39 12-27 20-22 61-88 - 61-88
05:30 Fin NP MINNESOTA TIMBERWOLVES LOS ANGELES LAKERS 23-36 26-22 49-58 39-37 19-29 107-124 - 107-124
05:15 Fin LNBP ASTROS DE JALISCO 2 SANTOS DE SAN LUIS 11 28-22 27-19 55-41 15-22 12-19 82-82 11-7 93-89
05:15 Fin LNBP FUERZA REGIA DE MONTERREY 1 DIABLOS ROJOS 4 21-17 26-26 47-43 21-29 32-15 100-87 - 100-87
05:15 Fin LNBP HALCONES ROJOS 9 ABEJAS DE LEON 15 16-25 18-19 34-44 23-19 34-26 91-89 - 91-89
05:00 Fin LNBP FRESEROS 12 CORRECAMINOS 16 33-15 18-30 51-45 20-18 13-21 84-84 9-12 93-96
05:00 Fin LNBP LOBOS PLATEADOS 14 SOLES DE MEXICALI 7 22-20 23-24 45-44 13-22 21-22 79-88 - 79-88
05:00 Fin LNBP MINEROS DE ZACATECAS 13 HALCONES XALAPA 3 22-16 16-30 38-46 20-16 14-18 72-80 - 72-80
05:00 Fin LNBP PLATEROS DE FRESNILLO 8 DORADOS DE CHIHUAHUA 6 25-26 15-19 40-45 20-19 19-18 79-82 - 79-82
04:30 Fin WPW LAS VEGAS ACES NEW YORK LIBERTY 26-23 26-26 52-49 21-6 22-26 95-81 - 95-81
04:00 Fin NP UTAH JAZZ NEW ZEALAND BREAKERS 29-29 34-18 63-47 27-23 26-17 116-87 - 116-87
02:30 Fin WPW CONNECTICUT SUN MINNESOTA LYNX 16-23 20-25 36-48 18-20 27-22 81-90 - 81-90
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top