Sunday, September 29 , 2024       FAVORITES Sort by Country    Europe/Athens    02:29:24
FINISHED GAMES
K/O Stat League Season Home LP Away LP 1Q 2Q HT 3Q 4Q FT OT FINAL TV    
22:00 Fin WPW NEW YORK LIBERTY LAS VEGAS ACES 28-21 20-17 48-38 23-24 16-15 87-77 - 87-77
20:00 Fin AL KK SPARTAK SUBOTICA 14 KK PARTIZAN NIS 4 25-24 19-17 44-41 15-18 21-30 80-89 - 80-89
20:00 Fin PA JL BOURG BASKET 7 LYON VILLEURBANNE 1 21-32 24-17 45-49 19-23 21-22 85-94 - 85-94
20:00 Fin SA PISTOIA BASKET 2000 6 NAPOLI BASKET 11 29-24 27-19 56-43 10-20 22-19 88-82 - 88-82
19:30 Fin LE BASQUET CORUNA 9 REAL MADRID BC 10 16-22 21-22 37-44 23-19 26-22 86-85 - 86-85
19:30 Fin LO MOVISTAR ESTUDIANTES 8 MONBUS OBRADORIO 3 18-18 13-21 31-39 28-16 23-14 82-69 - 82-69
19:15 Fin SA GERMANI BASKET BRESCIA 1 OPENJOBMETIS VARESE 16 29-24 28-28 57-52 36-23 25-19 118-94 - 118-94
19:15 Fin SAW MAGNOLIA CAMPOBASSO (W) 2 DINAMO SASSARI (W) 10 23-17 19-4 42-21 14-14 17-10 73-45 - 73-45
19:00 Fin NBL USTI NAD LABEM 3 BK PARDUBICE 9 23-30 23-20 46-50 18-23 24-8 88-81 - 88-81
19:00 Fin SA BALTUR CENTO 13 LIBERTAS LIVORNO 19 17-27 19-12 36-39 25-14 22-19 83-72 - 83-72
19:00 Fin SA FRATA NARDO 20 BASKET PESARO 14 16-12 11-33 27-45 28-30 23-11 78-86 - 78-86
19:00 Fin SA HAPPY CASA BRINDISI 16 AVELLINO BASKET 11 21-17 18-21 39-38 21-19 12-20 72-77 - 72-77
19:00 Fin SA PALLACANESTRO ORZINUOVI 10 PALLACANESTRO CANTU 15 21-21 21-24 42-45 11-16 17-9 70-70 7-6 77-76
19:00 Fin SA REALE MUTUA TORINO 6 TEZENIS VERONA 9 14-20 25-27 39-47 19-23 30-26 88-96 - 88-96
19:00 Fin SA RIMINI CRABS 2 APU OLD WILD WEST UDINE 5 13-19 17-13 30-32 29-15 26-24 85-71 - 85-71
19:00 Fin SA UEB CIVIDALE 12 PALLACANESTRO FORLI 7 20-17 16-17 36-34 14-10 27-25 77-69 - 77-69
19:00 Fin SA URANIA BASKET MILANO 1 FORTITUDO BOLOGNA 18 23-17 33-18 56-35 21-21 17-22 94-78 - 94-78
19:00 Fin SA VIGEVANO 8 JUVI CREMONA 1952 3 24-12 11-25 35-37 19-17 19-25 73-79 - 73-79
19:00 Fin LKL NEPTUNAS 3 BC JONAVA 10 24-22 27-24 51-46 19-22 20-19 90-87 - 90-87
19:00 Fin BLNO BAERUM BASKET 4 OPPSAL 11 19-11 20-14 39-25 26-13 23-20 88-58 - 88-58
18:30 Fin SA UMANA REYER VENEZIA 10 TREVISO BASKET 7 23-24 15-21 38-45 16-19 21-14 75-78 - 75-78
18:30 Fin LKL NEVEZIS BC 9 ZALGIRIS KAUNAS BC 1 19-27 19-24 38-51 23-20 15-18 76-89 - 76-89
18:00 Fin AL KK CEDEVITA OLYMPIA 6 BC DUBAI 2 17-29 25-34 42-63 18-20 24-9 84-92 - 84-92
18:00 Fin NBL SRSNI PISEK 2 USK PRAHA 6 26-24 27-30 53-54 20-19 26-16 99-89 - 99-89
18:00 Fin SA DERTHONA BASKET 3 VANOLI BASKET CREMONA 14 27-24 18-13 45-37 17-22 18-9 80-68 - 80-68
18:00 Fin BLNO AMMERUD 5 ASKER ALIENS 10 17-24 21-15 38-39 16-25 33-19 87-83 - 87-83
18:00 Fin LE RETABET BILBAO BASKET 3 CB BREOGAN LUGO 16 22-17 20-22 42-39 22-22 26-11 90-72 - 90-72
17:30 Fin PA AS MONACO BASKET 9 STRASBOURG 13 19-24 16-16 35-40 20-12 22-13 77-65 - 77-65
17:30 Fin PA GRAVELINES DUNKERQUE 2 LIMOGES 6 23-9 14-13 37-22 22-9 11-25 70-56 - 70-56
17:30 Fin BBL FRAPORT SKYLINERS 7 BROSE BASKETS 12 15-19 15-13 30-32 13-18 15-16 58-66 - 58-66
17:00 Fin SAW BATTIPAGLIA (W) 7 ALPRO BASKET 5 16-14 13-22 29-36 17-11 13-16 59-63 - 59-63
17:00 Fin BLNO FROYA 3 NIDAROS JETS 6 30-12 16-17 46-29 27-13 27-31 100-73 - 100-73
17:00 Fin BLNO KONGSBERG MINERS 8 TROMSOE STORM 9 27-15 19-26 46-41 25-16 30-24 101-81 - 101-81
16:50 Fin LKL MAZEIKIAI BC 8 SIAULIAI BC 7 19-24 13-25 32-49 24-13 24-18 80-80 13-15 93-95
16:30 Fin BL BK AMAGER 8 BAKKEN BEARS 4 11-27 22-10 33-37 21-19 19-24 73-80 - 73-80
16:00 Fin BBL FC BAYERN MUNICH 4 HAMBURG TOWERS 9 21-21 21-20 42-41 16-19 23-20 81-80 - 81-80
16:00 Fin BBL USC HEIDELBERG 5 RASTA VECHTA 11 27-21 20-24 47-45 13-17 20-12 80-74 - 80-74
16:00 Fin VUL MBA MOSCOW 11 LOKOMOTIV KUBAN 2 23-37 27-17 50-54 18-22 17-17 85-93 - 85-93
15:00 Fin BL LANDSTEDE HAMMERS 3 PHOENIX BRUSSELS 8 22-26 23-24 45-50 17-16 22-15 84-81 - 84-81
15:00 Fin KW FALCON (W) 1 AABYHOEJ (W) 3 13-13 17-15 30-28 24-12 19-17 73-57 - 73-57
15:00 Fin VUL PARMA BASKET PERM 10 BC ASTANA 12 17-16 21-18 38-34 31-14 26-15 95-63 - 95-63
14:30 Fin GCP MAGNOLIA HOTSHOTS RAIN OR SHINE E. PAINTERS 18-29 20-21 38-50 28-23 32-25 98-98 8-13 106-111
14:00 Fin LE IBEROSTAR TENERIFE 7 KIROLBET BASKONIA 12 17-13 23-28 40-41 21-23 27-16 88-80 - 88-80
14:00 Fin VUL UNICS KAZAN 6 BC ZENIT 1 18-21 28-18 46-39 13-27 25-21 84-87 - 84-87
13:30 Fin LE CASADEMONT ZARAGOZA 6 FORCA LLEIDA CE 13 21-19 17-20 38-39 27-30 22-18 87-87 14-4 101-91
13:30 Fin LE FC BARCELONA LASSA 1 GRANADA 18 19-11 24-10 43-21 18-26 30-18 91-65 - 91-65
13:00 Fin AL MEGA SOCCERBET 1 KK FMP 9 17-24 21-21 38-45 19-17 26-18 83-80 - 83-80
13:00 Fin SA PALLACANESTRO TRIESTE 5 AX ARMANI E. OLIMPIA MILAN 12 21-22 26-18 47-40 17-12 20-26 84-78 - 84-78
13:00 Fin VUL ENISEY 9 CSKA MOSCOW 3 20-23 16-17 36-40 14-20 21-22 71-82 - 71-82
12:00 Fin GCP TNT KA TROPA NLEX ROAD WARRIORS 32-21 29-19 61-40 28-28 20-23 109-91 - 109-91
11:30 Fin ZW KP BRNO (W) 9 ZABINY BRNO (W) 1 13-22 20-21 33-43 10-15 15-28 58-86 - 58-86
09:30 Fin NBL NEW ZEALAND BREAKERS 1 SE MELBOURNE PHOENIX 10 11-21 22-15 33-36 27-23 21-20 81-79 - 81-79
07:30 Fin NBL SYDNEY KINGS 4 THE HAWKS 2 15-27 32-21 47-48 20-27 22-21 89-96 - 89-96
04:00 Fin LNBP HALCONES XALAPA 3 LOBOS PLATEADOS 14 18-16 22-20 40-36 19-18 26-13 85-67 - 85-67
03:15 Fin LNBP ASTROS DE JALISCO 2 FRESEROS 12 27-19 18-17 45-36 32-16 23-34 100-86 - 100-86
01:00 Fin LNBP DIABLOS ROJOS 4 MINEROS DE ZACATECAS 13 32-23 20-12 52-35 26-21 30-26 108-82 - 108-82
Sched Scheduled Fin Finished  K/O  Kick Off time Latest score RS Regular Season
1Qrt First Quarter O/T Over Time  Stat  Game Status Information PS Pre Season
2Qrt Second Quarter Int Interrupted  HT  Half Time CQF Conference Quarter Final
H/T Half Time Abd Abandoned  FT  Full Time CSF Conference Semi Final
3Qrt Third Quarter Post Postponed  OT  Over Time CF Conference Final
4Qrt Fourth Quarter Canc Cancelled  LP  League Table Position CHF Championship Final
ASG All Star Game
Back to Top